Box Office
Movie Lifetime Gross (worldwide) Opening Weekend Theaters
The Covenant $7,053,634 $6,380,188 2,611
Strange World $62,025,845 $12,151,384 4,174
Ambulance $40,475,040 $8,699,630 3,412
Spirit Untamed $27,720,979 $6,101,050 3,211
Spider-Man: Far From Home $1,127,434,417 $92,579,212 4,634
Wildlife $997,655 $104,589 4
The Sisters Brothers $3,143,056 $115,575 4
Stronger $7,309,548 $1,611,040 573
Life $16,744,239 $12,501,936 3,146
Nocturnal Animals $10,441,757 $492,648 1,262
Demolition $1,978,592 $1,100,042 862
Everest $43,138,665 $7,222,035 3,009
Southpaw $51,857,111 $16,701,294 2,772
Nightcrawler $32,381,217 $10,441,000 2,766
Enemy $1,008,726 $16,161 120
Prisoners $43,910,000 $20,817,053 3,290
End of Watch $40,020,506 $13,152,683 2,780
Source Code $147,332,697 $14,812,094 2,961
Love and Other Drugs $102,820,008 $9,739,161 2,455
Prince of Persia: Sands of Time $335,154,643 $30,095,259 3,646
Brothers $32,402,482 $9,527,848 2,088
Rendition $27,038,732 $4,060,012 2,250
Zodiac $84,785,914 $13,395,610 2,379
Jarhead $96,889,998 $27,726,210 2,448
Proof $14,189,860 $193,840 517
Brokeback Mountain $178,062,759 $5,805,082 2,089
The Day After Tomorrow $544,272,402 $68,743,584 3,444
Moonlight Mile $10,011,050 $329,7716 437
The Good Girl $16,856,124 $ $2,919,450 688
Lovely & Amazing $4,677,852 $91,910 175
Bubble Boy $5,007,898 $2,038,349 1,605
Donnie Darko $1,270,522 $110,494 58
October Sky $34,675,800 $5,905,250 1,702
Homegrown $77,910 $77,910 35
Josh and S.A.M. $1,640,220 $800,469 774
A Dangerous Woman $1,497,222 $680,441 293
City Slickers $179,033,791 $13,032,121 2,171